There were two business licenses issued in Union County in the week ending April 30, 2022 in Pennsylvania, according to the Pennsylvania Department of State.
This is a 50 percent decrease from the previous week when there were four licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
| County | Issued in week ending April 30, 2022 | Issued in week ending April 23, 2022 | Percentage change (%) |
|---|---|---|---|
| Adams | 8 | 10 | -20% |
| Allegheny | 160 | 176 | -9.1% |
| Armstrong | 8 | 4 | 100% |
| Beaver | 18 | 15 | 20% |
| Berks | 28 | 30 | -6.7% |
| Blair | 10 | 8 | 25% |
| Bradford | 2 | 5 | -60% |
| Bucks | 82 | 81 | 1.2% |
| Butler | 9 | 4 | 125% |
| Cambria | 4 | 13 | -69.2% |
| Carbon | 4 | 9 | -55.6% |
| Centre | 27 | 16 | 68.8% |
| Chester | 66 | 76 | -13.2% |
| Clearfield | 2 | 3 | -33.3% |
| Clinton | 5 | 2 | 150% |
| Columbia | 8 | 6 | 33.3% |
| Crawford | 3 | 1 | 200% |
| Cumberland | 33 | 33 | 0% |
| Dauphin | 45 | 44 | 2.3% |
| Delaware | 60 | 55 | 9.1% |
| Elk | 1 | 1 | 0% |
| Erie | 32 | 39 | -17.9% |
| Fayette | 7 | 6 | 16.7% |
| Franklin | 26 | 20 | 30% |
| Fulton | 1 | 2 | -50% |
| Greene | 2 | 0 | – |
| Huntingdon | 2 | 0 | – |
| Indiana | 2 | 1 | 100% |
| Jefferson | 6 | 3 | 100% |
| Juniata | 2 | 1 | 100% |
| Lackawanna | 22 | 17 | 29.4% |
| Lancaster | 41 | 46 | -10.9% |
| Lawrence | 11 | 12 | -8.3% |
| Lebanon | 2 | 4 | -50% |
| Lehigh | 60 | 65 | -7.7% |
| Luzerne | 25 | 23 | 8.7% |
| Lycoming | 12 | 8 | 50% |
| Mercer | 8 | 9 | -11.1% |
| Mifflin | 2 | 4 | -50% |
| Monroe | 19 | 20 | -5% |
| Montgomery | 110 | 106 | 3.8% |
| Montour | 2 | 2 | 0% |
| Northampton | 23 | 25 | -8% |
| Northumberland | 2 | 8 | -75% |
| Perry | 3 | 4 | -25% |
| Philadelphia | 362 | 342 | 5.8% |
| Potter | 2 | 1 | 100% |
| Schuylkill | 15 | 13 | 15.4% |
| Snyder | 3 | 2 | 50% |
| Somerset | 3 | 1 | 200% |
| Sullivan | 1 | 0 | – |
| Susquehanna | 2 | 4 | -50% |
| Tioga | 3 | 3 | 0% |
| Union | 2 | 4 | -50% |
| Venango | 3 | 2 | 50% |
| Warren | 3 | 1 | 200% |
| Washington | 11 | 22 | -50% |
| Wayne | 3 | 2 | 50% |
| Westmoreland | 24 | 22 | 9.1% |
| Wyoming | 1 | 0 | – |
| York | 54 | 47 | 14.9% |



