This is a 59.5 percent decrease from the previous month when there were 173 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Month
County | Issued in October 2022 | Issued in September 2022 | Percentage change (%) |
---|---|---|---|
Adams County | 14 | 54 | -74.1% |
Allegheny County | 270 | 645 | -58.1% |
Armstrong County | 10 | 23 | -56.5% |
Beaver County | 13 | 33 | -60.6% |
Bedford County | 2 | 5 | -60% |
Berks County | 43 | 97 | -55.7% |
Blair County | 20 | 31 | -35.5% |
Bradford County | 5 | 5 | 0% |
Bucks County | 158 | 286 | -44.8% |
Butler County | 16 | 32 | -50% |
Cambria County | 20 | 35 | -42.9% |
Cameron County | 19 | 28 | -32.1% |
Carbon County | 14 | 22 | -36.4% |
Centre County | 23 | 49 | -53.1% |
Chester County | 143 | 283 | -49.5% |
Clarion County | 9 | 2 | 350% |
Clearfield County | 7 | 14 | -50% |
Clinton County | 5 | 15 | -66.7% |
Columbia County | 12 | 35 | -65.7% |
Crawford County | 11 | 22 | -50% |
Cumberland County | 66 | 128 | -48.4% |
Dauphin County | 95 | 195 | -51.3% |
Delaware County | 116 | 226 | -48.7% |
Erie County | 58 | 131 | -55.7% |
Fayette County | 9 | 33 | -72.7% |
Franklin County | 19 | 62 | -69.4% |
Fulton County | 1 | 1 | 0% |
Greene County | 2 | 6 | -66.7% |
Huntingdon County | 10 | 20 | -50% |
Indiana County | 5 | 8 | -37.5% |
Jefferson County | 4 | 12 | -66.7% |
Juniata County | 1 | 7 | -85.7% |
Lackawanna County | 34 | 86 | -60.5% |
Lancaster County | 70 | 173 | -59.5% |
Lawrence County | 15 | 22 | -31.8% |
Lebanon County | 8 | 21 | -61.9% |
Lehigh County | 94 | 193 | -51.3% |
Luzerne County | 46 | 97 | -52.6% |
Lycoming County | 15 | 48 | -68.8% |
Mercer County | 9 | 22 | -59.1% |
Mifflin County | 10 | 13 | -23.1% |
Monroe County | 44 | 83 | -47% |
Montgomery County | 197 | 409 | -51.8% |
Montour County | 2 | 9 | -77.8% |
Northampton County | 44 | 93 | -52.7% |
Northumberland County | 10 | 16 | -37.5% |
Perry County | 4 | 9 | -55.6% |
Philadelphia County | 767 | 1,545 | -50.4% |
Pike County | 3 | 1 | 200% |
Potter County | 5 | 10 | -50% |
Schuylkill County | 15 | 39 | -61.5% |
Snyder County | 2 | 21 | -90.5% |
Somerset County | 17 | 15 | 13.3% |
Susquehanna County | 3 | 4 | -25% |
Tioga County | 7 | 9 | -22.2% |
Union County | 7 | 15 | -53.3% |
Venango County | 1 | 6 | -83.3% |
Warren County | 1 | 6 | -83.3% |
Washington County | 32 | 76 | -57.9% |
Wayne County | 16 | 39 | -59% |
Westmoreland County | 37 | 97 | -61.9% |
York County | 79 | 200 | -60.5% |
ORGANIZATIONS IN THIS STORY
Borough of Mountville• Borough of Lititz• Bainbridge• Reinholds• Borough of New Holland• Borough of Strasburg• Borough of Ephrata• Borough of Denver• Rheems• Earl• Borough of Quarryville• Leola• Kirkwood• Willow Street• Borough Of Millersville• Borough Of Christiana• Gap• Elizabethtown Borough• Borough Of Marietta• Borough Of Columbia• Providence
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.