Lancaster County saw 47 business licenses issued the week before.
The most popular type of business licensed in the week ending Oct. 1, 2022 was a , making up 97.9 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Lancaster County for the week ending Oct. 1, 2022
Business Name | Business Type |
---|---|
Ab & Eb, LLC | Domestic Limited Liability Company |
Aiden's Home Daycare, LLC | Domestic Limited Liability Company |
Ashley Silva Photography, LLC | Domestic Limited Liability Company |
Aspen & Company | Domestic Limited Liability Company |
BALNAF Collaboration, LLC | Domestic Limited Liability Company |
Best for Less Luxury Furniture, LLC | Domestic Limited Liability Company |
Boll Transport, LLC | Domestic Limited Liability Company |
Branch Community | Domestic Nonprofit Corporation |
CESAR's Group, LLC | Domestic Limited Liability Company |
Cash for Gold Partners, LLC | Domestic Limited Liability Company |
Center Cambridge Group, LLC | Domestic Limited Liability Company |
Cleanpro Carpet, LLC | Domestic Limited Liability Company |
DJPublishing, LLC | Domestic Limited Liability Company |
EP-MEX Holdings, LLC | Domestic Limited Liability Company |
Exodus Property Holdings, LLC | Domestic Limited Liability Company |
Felicia Properties, LLC | Domestic Limited Liability Company |
Fisher Spray Foam Solutions, LLC | Domestic Limited Liability Company |
Five Star Home Investments, LLC | Domestic Limited Liability Company |
Flee Company | Domestic Limited Liability Company |
Friendshop, LLC | Domestic Limited Liability Company |
Green Care Landscaping, LLC | Domestic Limited Liability Company |
Handy Houck, LLC | Domestic Limited Liability Company |
JLR Mechanical, LLC | Limited Liability Company |
Jay's Rental Properties, LLC | Domestic Limited Liability Company |
Jon's Tax Service, Inc. | Domestic Business Corporation |
Kaxmi & Company | Fictitious Names |
Kaxmi, LLC | Limited Liability Company |
Kilgore Dwgs, LLC | Limited Liability Company |
LMJ SOLUTIONS, Inc. | Business Corporation |
Leacock Enterprise, LLC | Domestic Limited Liability Company |
Logico, LLC | Domestic Limited Liability Company |
MDG Logistics, LLC | Domestic Limited Liability Company |
Mid West Messuage, LLC | Domestic Limited Liability Company |
One Transportation Services, LLC | Domestic Limited Liability Company |
Optimus Flooring Finishers, LLC | Domestic Limited Liability Company |
PA Quality Painting, LLC | Domestic Limited Liability Company |
Perinatal Quality Consultants, LLC | Domestic Limited Liability Company |
Pod 4 at Rock Lititz, LLC | Limited Liability Company |
Railroad Ave. Rentals, LLC | Domestic Limited Liability Company |
Rayland, LLC | Limited Liability Company |
Redeemed Interior and Floral, LLC | Domestic Limited Liability Company |
S & W Bladeworx, LLC | Domestic Limited Liability Company |
Smucker Rentals, LLC | Domestic Limited Liability Company |
The Everyday Outdoorsmen, LLC | Domestic Limited Liability Company |
Unique Property, LLC | Domestic Limited Liability Company |
Welsh Mountain Developments, LLC | Domestic Limited Liability Company |
Zimmering BBQ Company | Domestic Limited Liability Company |
Zook Ventures, LLC | Domestic Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Mountville• Borough of Lititz• Gordonville• Borough of New Holland• Pequea• Borough of Akron• Borough of Ephrata• Ronks• Borough of Denver• Earl• Borough of Quarryville• Leola• Landisville• Borough Of Millersville• Gap• Elizabethtown Borough• Borough Of Marietta• Borough Of Columbia• Providence
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.