Claire Elaina Miller, a 16-year-old, was the youngest inmate in Lancaster County in February.
Elmer Smith was the oldest at 92-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Lancaster County in February
Name | Age |
---|---|
Aaron Fisher | 24 |
Aaron Blake Robertson | 35 |
Aaron Christophe Lathan | 56 |
Aaron Walter Robinson | 47 |
Abdulmumin Walton | 37 |
Abel Rosario Rodriquez | 62 |
Abigail Morgan Fanus | 38 |
Abraham Sanchez | 34 |
Acevedo Noel Agosto | 41 |
Adam Isaiah Santiago | 38 |
Adam J. Troup | 34 |
Adam Michael Lawson | 38 |
Adam Mrng Star Lynch | 30 |
Adam Scott Hammer | 34 |
Adrian Ben Wagner | 47 |
Adrian Perfecto Rivera | 30 |
Agustin Rosario | 53 |
Ahlias Rivera | 25 |
Ahmed M. Mousa | 41 |
Albert Alicea-Gonzalez | 40 |
Albert J. Stewart | 31 |
Alberto Rosado-Camacho | 47 |
Alejandro Cruz-Santiago | 44 |
Alejandro Dejesus | 42 |
Alejandro Oyoia Rivera | 41 |
Alexander Colon | 28 |
Alexander Cruz | 39 |
Alexander Fernandez-Ramos | 37 |
Alexander Morales-Rivera | 47 |
Alexander Ramos-Pacheco | 33 |
Alexander August Palmisano | 38 |
Alexander Jackson Matesig | 25 |
Alexander James Murray | 24 |
Alexander Kenneth Kling | 24 |
Alexander Luis MacHado | 31 |
Alexander Rivera Rodriguez | 38 |
Alexander William Scott | 30 |
Alexandr Vladimirod Remorenko | 47 |
Alexis Mendoza | 40 |
Alexis Alberto Cuevas | 33 |
Alexis Javier Villot | 32 |
Alexus Vasquez | 38 |
Alfred Charles Carrera | 51 |
Alfred Harry Hicks | 29 |
Alisa Ashley Michelle Loump | 35 |
Allan Roy Wilson | 59 |
Allen Winfield Mobley | 40 |
Allison Elizabeth Oberdorff | 32 |
Alphonso Sanders | 69 |
Alvin Earl Lawrence | 34 |
Alvin Frank Chambers | 32 |
Amanda Lyn Velez | 39 |
Amauris A. Arias-Vialet | 24 |
Amos Lee Fisher | 32 |
Amy Elizabeth Manning | 31 |
Andre Antoine Lemon | 43 |
Andrew Katzmarek | 41 |
Andrew Millisock | 39 |
Andrew David Westry | 30 |
Andrew Evan Howland | 40 |
Andrew Lewis Kauffman | 36 |
Andrew Mark Bashore | 60 |
Andrew Marquis Weathers | 37 |
Andrew Paul Spedden | 51 |
Andrew Ray Moyer | 34 |
Andrew Ryan Hisker | 24 |
Andrew Ryan Lundgren | 34 |
Andrew Todd Frantz | 40 |
Andrew William Kubik | 33 |
Andy Irizarry | 42 |
Andy Rivera Rodriguez | 41 |
Angel Merced | 54 |
Angel Antonio Raspaldo | 46 |
Angel David Galarza | 65 |
Angel Enrique Molina | 25 |
Angel Luis Deleon | 51 |
Angel Luis Jimenez | 39 |
Angel Luis Rivera | 40 |
Angel Luis Torres | 50 |
Angel Luis Vazquez | 41 |
Angel Rodriguez Arroyo | 56 |
Angel Santos Irizarry | 43 |
Angela Giambilas | 28 |
Angela M. Diaz | 42 |
Angelo Alexis Rodriguez | 27 |
Angelo Ernest Lucas | 61 |
Anotnio Gabriel Reyes-Sanchez | 33 |
Anthony Blocker | 36 |
Anthony Harnisch | 43 |
Anthony Plaza | 21 |
Anthony Pough | 61 |
Anthony Charles Landi | 36 |
Anthony Dominick Orsi | 20 |
Anthony Dwayne Kashner | 40 |
Anthony George Cotton | 52 |
Anthony J. Mariani | 42 |
Anthony J. Rojas | 29 |
Anthony James Johnson | 40 |
Anthony James Rainey | 34 |
Anthony Lee Rutter | 52 |
Anthony Marcus Davis | 37 |
Anthony Michael Bisazza | 33 |
Anthony Nelson Santiago | 34 |
Anthony Ray Heisey | 53 |
Anthony Richard MacHado | 32 |
Anthony Richard Thompson | 39 |
Anthony Scott Vanvooren | 33 |
Anthony Tyler Fox | 25 |
Anthony Tyrone Davis | 50 |
Anthony Vincent Felizzi | 39 |
Anthony William Caldwell | 35 |
Antoine Dewayne Walker | 31 |
Anton Callaham | 44 |
Antonio Cordero-Velez | 31 |
Antonio Flores-Feliciano | 40 |
Antonio Velasquez | 50 |
Antonio Juan Rivera | 31 |
Antonio Louise Jackson | 33 |
Antonio Marco Guarducci | 24 |
Antonio Rey Sanchez | 39 |
Antonio V Illiano | 55 |
Antwan Lamar Ressel | 36 |
Antwuan Jerimiah Gomez | 32 |
Aramis Gonzalez | 42 |
Archie Lorenzo Beard | 51 |
Aries Alexander Drumm | 27 |
Arieset Galarza-Ruiz | 38 |
Artiba Dominque Harrison | 32 |
Aurelio Rivera-Lopez | 49 |
Austin Whitaker | 22 |
Avery E. Sanchis | 25 |
Azhon Jamier Allen | 23 |
Bakar Jahi Brown | 39 |
Barry Warren | 20 |
Barry A. Foultz | 61 |
Barry Charles Schiff | 56 |
Barry Jay Decker | 37 |
Barry Lee Rhodes | 73 |
Barry R. Buchter | 58 |
Baseal Shuler | 36 |
Benjamin Santiago | 38 |
Benjamin Daniel Klinger | 29 |
Benjamin T. Henry | 22 |
Bennett Lesley Cotton | 61 |
Benny Robert Carver | 52 |
Bernard Sanford Axe | 39 |
Blaine Smith | 50 |
Brandon L. Forcier | 27 |
Brandon L. Hill | 21 |
Brandon Lamont McPherson | 39 |
Brandon Lee Sweigart | 31 |
Brandon M. Smith | 35 |
Brandon Michael Apostolec | 31 |
Brandon Robert Rutherford | 31 |
Brandon Scott Walburn | 32 |
Breania Ansman | 22 |
Bredley Hernandez | 51 |
Brennard Austin Miller | 27 |
Brett Martin Peters | 68 |
Brian Gainer | 46 |
Brian Miller | 41 |
Brian Sanchez-Padilla | 31 |
Brian Charles Conrad | 41 |
Brian David Kline | 34 |
Brian Davis Caldwell | 54 |
Brian Jonah Paltan | 25 |
Brian Maurice Cunningham | 33 |
Brian Michael Barnard | 31 |
Brian Michael Knox | 42 |
Brian S. Oster | 35 |
Brittany Ann Marks | 30 |
Bruce R. Schmidt | 60 |
Bryan K. Williams | 38 |
Bryan L. Knowles | 41 |
Bryant Arroyo | 51 |
Bryce E. Devonshire | 30 |
Bryson Nehemiah Flowers | 28 |
Budha Gurung | 38 |
Buzz Lamar Halterman | 36 |
Caleb Riddle-Barger | 31 |
Calvin B. Lynch | 44 |
Cameron Anthony Andrews | 24 |
Cameron Conner Schulze | 25 |
Candace M. Parrow | 28 |
Carl M. Dixon | 38 |
Carl W. Crocker | 52 |
Carlos Flores | 40 |
Carlos Montano | 44 |
Carlos Moret | 40 |
Carlos Olivio-Vazquez | 24 |
Carlos Torres | 47 |
Carlos Torres | 41 |
Carlos E. Colon-Ortiz | 32 |
Carlos Emillo Viera | 25 |
Carlos Javier Marrero | 29 |
Carlos Jr. Almodovar | 28 |
Carlos M. Hardy | 48 |
Carlos M. Rivera | 55 |
Carlos R. Garcia | 55 |
Carlos R. Garcia | 42 |
Carlos Rueben Colon | 58 |
Carmelo Benitez | 56 |
Carmelo Rivera | 33 |
Carrington K. Joseph | 37 |
Casey Paul Rapp | 30 |
Chad Earl Frantz | 44 |
Chapel Thompson | 38 |
Chappell Joe Williams | 44 |
Charles Arthur Christopherson | 52 |
Charles D. Zehring | 65 |
Charles Eugen Reedy | 36 |
Charles Frank Singleton | 50 |
Charles Henry Spidel | 41 |
Charles Howard Benfer | 58 |
Charles Joseph Hargroves | 29 |
Charles Leroy Olivencia | 33 |
Charles Nathan Harris | 39 |
Charles Richard McCarraher | 39 |
Charles Robert Lewis | 40 |
Charles W. Bleacher | 66 |
Charles Watson Lowe | 39 |
Charlie Jose Rivera-Rodriguez | 37 |
Chelsea Ciccanti | 35 |
Chester Lane Ober | 33 |
Christ E. Harsh | 41 |
Christian Koelsch | 36 |
Christian Woodson | 53 |
Christian Antwan Williams | 27 |
Christian Joel Rivera-Camacho | 26 |
Christian Lee Ford | 45 |
Christian Scott Thomas | 37 |
Christian Shane Saenen | 27 |
Christian Sullivan Medina | 53 |
Christine Noelle Starry | 51 |
Christopher Benjamin | 32 |
Christopher Dixon | 65 |
Christopher Franco-Robles | 24 |
Christopher Harris | 36 |
Christopher Wayda | 48 |
Christopher Williams | 21 |
Christopher Alan Johnson | 32 |
Christopher Andrew Hoagland | 34 |
Christopher Eugene Mellor | 36 |
Christopher H. Feliciano | 37 |
Christopher J. Myers | 44 |
Christopher James Lapeer | 48 |
Christopher James Lyles | 37 |
Christopher Joseph Vazquez | 33 |
Christopher L. Lassitter | 36 |
Christopher Lee Gillepsie | 32 |
Christopher Lee Hassler | 37 |
Christopher Lee Mitchell | 41 |
Christopher Lee Wiker | 24 |
Christopher Lee Wilbar | 64 |
Christopher Lee Yost | 69 |
Christopher Michael Grube | 35 |
Christopher Ralph Clemens | 44 |
Christopher Robert Brezinski | 46 |
Christopher Roy Welk | 43 |
Christopher Ryan Tone | 38 |
Christopher Wayne Weaver | 38 |
Christy L. Smith | 44 |
Claire Elaina Miller | 16 |
Clarence Glenn | 31 |
Clarence Ebin Word | 59 |
Clarence Raymond Hall | 59 |
Clarence Tyrone Taylor | 36 |
Clifford Cummings | 68 |
Clifton D. Robinson | 32 |
Clifton Kelvin Hunter | 29 |
Clinton Lane Young | 32 |
Clyde Kawan Middleton | 42 |
Cody Allen Marsh | 36 |
Cody D. Wunder | 34 |
Cody Nelson Haupt | 31 |
Colby Richard Dixon | 36 |
Collin Charles Sarne-Moran | 32 |
Corey James Calderwood | 41 |
Corey Vaughn Clevenstine | 40 |
Cornell Galloway | 74 |
Cory Duane Cressman | 22 |
Cory J. Moore | 39 |
Cory M. King | 37 |
Craig Brandon Aspril | 38 |
Craig Timothy Clawser | 25 |
Crizon Joshua Kingsberry | 39 |
Curtis Murphy | 39 |
Curtis Lee Fox | 40 |
Daijan Anthony Brown | 23 |
Daisy Vasquez | 43 |
Dajour Ari James | 29 |
Dale J. Healy | 79 |
Damar McCain | 40 |
Damien Clagon | 49 |
Damien Rayon Barnhill | 44 |
Damon Gabriel Lonsinger | 46 |
Damon Jordan Reading | 26 |
Damon Lamont Wilson | 44 |
Dan Vasquez | 44 |
Daniel Castro-Jimenez | 42 |
Daniel Pineda | 25 |
Daniel Antonio Nicot | 31 |
Daniel Ethan Rote | 34 |
Daniel Glick Beiler | 53 |
Daniel Grant Werner | 36 |
Daniel Joseph Greco | 33 |
Daniel Joshua Gonzalez | 38 |
Daniel Lorenzo Fryberger | 34 |
Daniel Malena Velez | 24 |
Daniel Russell Arndt | 43 |
Daniel Seth Leppien | 46 |
Danny Christophe Bock | 58 |
Darien Grant Springer | 28 |
Darius J. Luciano | 27 |
Darnell Michael Harris | 53 |
Darrance Dwayne Peters | 31 |
Darryl Mitchell | 61 |
Daryl Shane Daubert | 44 |
Dashya Allen Napfel | 24 |
David Anderson | 35 |
David Lausell | 32 |
David Maldonado | 68 |
David Smeltzer | 74 |
David Weaver | 48 |
David A. Morrison | 65 |
David Alexander Stickel | 30 |
David Antonio Torres | 23 |
David Brian Hershey | 58 |
David Bruce Althouse | 43 |
David Charles Lowery | 42 |
David Cody Cress | 38 |
David E. Esh | 44 |
David E. Stark | 50 |
David Edward Cross | 26 |
David G. Ludwig | 35 |
David Henry Bowersox | 61 |
David Horning Martin | 29 |
David Jason Whitton | 49 |
David Johnath Weaver | 46 |
David Joseph Figueroa | 35 |
David Lamar Meadows | 28 |
David Lee Martinez | 42 |
David Leroy Allen | 66 |
David Manuel Rodriguez | 44 |
David Miguel Ramos-Perez | 25 |
David Ray Rivera | 26 |
David Richard Ringer | 36 |
David Rodriguez Rodriguez | 52 |
David Ryan Kauffman | 25 |
David S. Rice | 42 |
David Scott Burkhart | 38 |
David Sergei Kauffman | 22 |
David Thomas Plows | 32 |
David Tyrone Stevenson | 59 |
David Vasquez Jordan | 41 |
David William Ewing | 59 |
David William Sleets | 42 |
Davon Wright | 32 |
Dawud Worthey | 43 |
Daymond Williams | 48 |
Dayshawn A. McCain | 26 |
De Ok Kar | 42 |
Dean John Getz | 40 |
Decee Karngbaye | 39 |
Deequan Ryheem Norris | 32 |
Demond Thomas | 46 |
Dencil Almonte | 50 |
Denise Jenail Heckstall | 33 |
Dennis Krasnic | 26 |
Dennis Alan Gamber | 39 |
Dennis Earl Ishman | 35 |
Dennis Maurice Bonneau | 37 |
Dennis R. McCain | 59 |
Dennis Scott Perry | 34 |
Denzel Saladeen Nichols | 27 |
Dequann William Gantt | 28 |
Dereck Taylor Holt | 32 |
Derek J. Wiggins | 34 |
Derek Lee Parrett | 39 |
Derek R. Bell | 37 |
Derreck L. Strausbaugh | 32 |
Derrell Orea Collymore | 47 |
Derric Pack | 47 |
Derrick E. Getz | 32 |
Derrick H. Burnside | 42 |
Derrick Lee Brennan | 42 |
Desmond Joseph Vargas | 25 |
Devin Jay Garman | 39 |
Dexter Lamar Kelley | 52 |
Diamond Crockett | 53 |
Dileef Hassa Strickland | 35 |
Doel Torres | 50 |
Domingo Anthony Rivera | 23 |
Dominic O. Roach | 42 |
Dominic Shareef Burrage-Pressley | 37 |
Donald Englehart | 27 |
Donald Edwin Brown | 49 |
Donald J. Bouton | 37 |
Donald Kenneth Cunningham | 64 |
Donald L. Vinson | 25 |
Donald Lee Wilson | 73 |
Donald R. Rhinehart | 53 |
Dondre L. Cameron-Ponzo | 24 |
Donnelly Joseph Leblanc | 60 |
Donovan Jemeal McFarland | 31 |
Donovan Vincent Reiff | 33 |
Donte Lamar Parker | 30 |
Douglas G. Bogle | 68 |
Douglas Wayne Nogel | 23 |
Drenea Renee Rodriguez | 55 |
Dustin Thacker | 31 |
Dustin Adam Vedder | 36 |
Dustin E. Hibner-Grogg | 28 |
Dustin Scott Krammes | 43 |
Dwayne A. Goudy | 58 |
Dwayne Anthony Tyler | 36 |
Dwayne Armand Weir | 54 |
Dwayne Juwan Ross | 42 |
Dwight D. Stoltzfus | 53 |
Dylan Chandler March | 33 |
Dylan Douglas Rineer | 30 |
Dylan M. Maulfair | 28 |
Earl Douglas Walker | 47 |
Earl Robert Redcay | 35 |
Earnest Jones | 38 |
Eddie Hernandez | 53 |
Edgardo Yariel Alfaro-Rodriguez | 26 |
Eduardo Thomas | 39 |
Edward White | 67 |
Edward Lee Silcox | 47 |
Edward Leon Major | 44 |
Edward M. Street | 40 |
Edward Nathan Harbison | 32 |
Edward Nicholas Wright | 45 |
Edward T. McMichael | 32 |
Edwardo Cruz-Delgado | 29 |
Edwardo Rosario | 56 |
Edwin Davis | 48 |
Edwin Morales | 39 |
Edwin Luis Gonzalez | 51 |
Edwin Xavier Molina-Escudero | 35 |
Eldon George King | 65 |
Elias Ricardo Brown | 25 |
Eliot Ralph Hernandez | 49 |
Elmer Smith | 92 |
Elswart Bodden | 32 |
Elsworth Leroy Groff | 74 |
Emanuel Candelaria | 28 |
Emelio Perralta | 22 |
Emiliano Padilla-Melendez | 65 |
Emily Ann Davis | 33 |
Emmanuel Coreano | 35 |
Emmanuel L. Coleman | 42 |
Emru Kebede | 32 |
Enrique Dejesus | 45 |
Ephraim Blank Zook | 57 |
Eric Lugo | 53 |
Eric Smith | 55 |
Eric Bernard Simmons | 50 |
Eric Daniel Christaldi | 48 |
Eric Deshann Floyd | 48 |
Eric Edward Smith | 52 |
Eric Elvin Lopez | 32 |
Eric Keith Kinney | 36 |
Eric Lorenzo Moran | 30 |
Eric Manuel Montanez | 36 |
Eric Michael Wood | 37 |
Eric R. Irvin | 37 |
Erick Salome-Chevere | 31 |
Ernest James Hoopengarner | 61 |
Ernest Wesley Rykard | 58 |
Ernie Rivera-Gonzalez | 37 |
Ernie Vega | 31 |
Errol Ezequiel Bedford | 33 |
Ervin Reyes | 61 |
Erving Pacheco Tiru | 58 |
Esteban David Torres-Sanchez | 37 |
Eugene E. Stokes | 38 |
Eugene Franklin Wright | 53 |
Eugene Lewis Brouse | 63 |
Eugene Thye Bonner | 44 |
Farhad Wahidullah | 31 |
Felimon Cruz-Ventura | 67 |
Felina Marie Billetdeaux | 38 |
Felix Angel Perez | 38 |
Felix Daniel Ortiz | 41 |
Felix Eduardo Alvarez | 47 |
Felix Eloy Alvarado | 25 |
Femi Ashley Oginni | 37 |
Fermin Jose Vega | 34 |
Floyd Pugliese | 34 |
Floyd F. Hinkle | 47 |
Francheska Torres | 25 |
Francis Alexcis Cruz-Rivera | 52 |
Francis Bauer Harris | 56 |
Francis Sharide Dinkins | 25 |
Francisco Pagan | 52 |
Francisco Rodriguez | 36 |
Francisco Javier Vazquez-Galarza | 36 |
Francisco Parrilla David | 53 |
Frank Altland | 56 |
Frank Bailey | 37 |
Frank Figueroa | 63 |
Frank Perez | 32 |
Frank Hasting Johnson | 41 |
Frank John Diaz | 33 |
Fred W. Poston | 38 |
Freddy Santos | 47 |
Frederic Merklinger | 40 |
Frederick Thomas Shambaugh | 67 |
Freedom R. Dowlin | 25 |
Friday Elon Butcher | 19 |
Gabriel Alexander Guzman | 22 |
Gabriel Gerardo Martinez-Cintron | 31 |
Garey Thomas | 75 |
Gary Hayes | 61 |
Gary Uryc | 44 |
Gary Charles Gerlach | 33 |
Gary L. Hollow | 41 |
Gary Matthew Burkholder | 38 |
Gary Michael Gillenwater | 38 |
Gary Stanton Dorsey | 61 |
Gaston Armanti Robertson-Stewart | 34 |
Genol J. Torres | 36 |
George Bai Fornah | 70 |
George Ernest Nichols | 64 |
George Lamdere Dower-Hinton | 29 |
George R. Perez | 82 |
Geovanni T. Lopez | 22 |
Gerald E. Zimmerman | 71 |
Gerald Michael Rintz | 48 |
Gerald Paul Weaver | 47 |
Gevonte Lydell Reid | 30 |
Gilberto Pagan-Felix | 25 |
Glenn Allen Hershey | 76 |
Glenn Asa Murray | 55 |
Gregorio Orrostieta | 27 |
Gregory Allen Horn | 64 |
Gregory Brian Hall | 31 |
Gregory Samuel Jackson | 44 |
Gustavo A. Rendon | 53 |
Harrison E. Nixon | 42 |
Harry Reyes | 24 |
Harry Lee Hoover | 65 |
Hector Camara | 76 |
Hector Colon-Plaza | 53 |
Hector Maldonado | 66 |
Hector Daniel Ortiz-Rivera | 44 |
Hector Luis Solares-Acosta | 56 |
Hector Rafael Vasquez | 50 |
Hector Tyrone Morales | 34 |
Hector Valentine Nazario | 29 |
Hilary Caleb Gbotoe | 25 |
Horace James Doggett | 63 |
Hunter Gabriel Klase | 29 |
Ian Stewart | 27 |
Isaac Vega | 43 |
Isaiah Lee Felix | 19 |
Isaiha Dion Stanford | 29 |
Israel Arocho | 42 |
Israel Diaz | 48 |
Israel Polanco-Cano | 41 |
Israel Alan Faber | 35 |
Jack W. Nissley | 45 |
Jacob Delmonte | 25 |
Jacob Jones | 27 |
Jacob Paul Newnam | 26 |
Jacob Yoder Fisher | 54 |
Jacquin John Carr | 53 |
Jahir Rechine Johnson | 23 |
Jaime Vega | 44 |
Jakeem Lydell Towles | 33 |
Jakobi William Frazier | 19 |
Jakwan Archie Green | 33 |
Jamell Edward Prister | 33 |
James Wheeler | 39 |
James A. Beam | 41 |
James Albert Dulio | 46 |
James Bradford Jones | 54 |
James Charles Simmons | 53 |
James Conrad Pruitt | 57 |
James David Dick | 30 |
James E. Washington | 47 |
James Emory Quinn | 48 |
James Fleetro Thomas | 54 |
James Gregory Wueschinski | 30 |
James Jamie Malave | 43 |
James Jonathan Rocha | 26 |
James Joseph Hershey | 50 |
James Lee Truitt | 49 |
James Mario Pridgen | 60 |
James Orion Peck | 33 |
James P. Irvin | 52 |
James Patrick Carden | 43 |
James Peter McConnell | 41 |
James R. Welsh | 63 |
James Robert Devonshire | 42 |
James Russel Blough | 34 |
James Thomas Shoemaker | 26 |
James Vincent Feaster | 33 |
James William Davies | 50 |
Jamie Franco-Quinones | 53 |
Jamie Santiago-Leon | 38 |
Jamie Lyn Bolen | 43 |
Jamil D. McClennan | 30 |
Jaquia Morales | 36 |
Jared Adam Douglas | 25 |
Jaron Duane Rea | 27 |
Jasiah Davis-Millisock | 19 |
Jason Echevarria-Antuna | 41 |
Jason Osborne | 35 |
Jason D. Jarvis | 41 |
Jason Dale Newcomb | 41 |
Jason Eugene Keith | 38 |
Jason Paul Garcia | 43 |
Jatniel Cotto-Martinez | 47 |
Javen T. Jackson | 24 |
Javier Gomez | 47 |
Javier Medina | 27 |
Javier Junior Ortiz | 31 |
Javon Allen Toaltoan | 22 |
Jay Edwin Horning | 34 |
Jay Henery Nohrenhold | 56 |
Jay Quinn Farley | 33 |
Jayquann Allen Burkett | 21 |
Jayson Lopez-Perez | 43 |
Jb Todd Barr | 54 |
Jeff Depoe | 55 |
Jeffrey A. Leed | 36 |
Jeffrey Aaron Lang | 47 |
Jeffrey Earl Watson | 58 |
Jeffrey Neal Saxberg | 60 |
Jeffrey Scott Puryear | 51 |
Jeffrey Warren Shackelford | 48 |
Jelanie T. Virgo | 40 |
Jemiral Edward Robertson | 52 |
Jennifer Lynn Young | 53 |
Jeovanny Colon Shultz | 29 |
Jeremy Rodriguez | 26 |
Jeremy Clayton Good | 32 |
Jeremy Heath Barney | 46 |
Jeremy Joseph Morant | 31 |
Jeremy Michael Anderson | 20 |
Jeremy Richard Reinhold | 42 |
Jeremy S. Hostetter | 44 |
Jeremy Tylor Alston | 42 |
Jermere Loniel Reid | 27 |
Jerold Rodger Weirich | 46 |
Jerome Dewe Dennison | 29 |
Jerry Edward Jones | 70 |
Jershawn Neon Bell | 38 |
Jesse Dee Wise | 38 |
Jessica Lynn Martin | 37 |
Jessica Marie Harper | 34 |
Jessica Marie Laurie | 36 |
Jesus Dejesus-Gonzalez | 43 |
Jesus Manuel Cruz | 68 |
Jesus Manuel Lasanta | 37 |
Jim Torres | 61 |
Jim Henry Price | 64 |
Jim Joseph Walsh | 79 |
Jimmy Pierre | 24 |
Jimmy Lee Herr | 58 |
Jody Ann Urbanek | 68 |
Joel Perez | 49 |
Joel Laquan Santiago | 25 |
Joel Zebulin White | 30 |
Johanna Kim Demanche | 29 |
John Long | 40 |
John Szymkiewicz | 59 |
John Arthur Askew | 86 |
John Ben Garcia | 21 |
John Charles Eckert | 57 |
John Christian Lewis | 61 |
John Christophe Forehand | 52 |
John F. Henry | 38 |
John Hardy Carter | 30 |
John I. Reed | 67 |
John Matthew Sowers | 48 |
John Michael Angelini | 40 |
John Richard Gentry | 57 |
John Roy Gerfin | 55 |
John S. Winters | 54 |
John T. Golden | 58 |
John Thomas Grannas | 62 |
John Tyler Andrew | 27 |
John Wayne Graves | 54 |
John William Uhlrich | 52 |
John William Warren | 35 |
Johnathan C. Torres | 35 |
Johnathan Carlos Carmona | 26 |
Johnathan David Beiler | 30 |
Johnny Velez-Irizarry | 32 |
Jon K. Taylor | 31 |
Jonata Junior Diaz | 21 |
Jonathan Santiago-Rivera | 27 |
Jonathan Vargas | 33 |
Jonathan David Masteller | 32 |
Jonathan Gamal Granados | 23 |
Jonathan Jamar Joyner | 37 |
Jonathan Joseph Cameron | 33 |
Jonathan Julio Toro | 31 |
Jonathan Lynn Yoder | 20 |
Jonathan Matthews Mercado | 32 |
Jonathon Allen Seager | 35 |
Jordan Alexander Mayes | 28 |
Jordan J. Yost | 28 |
Jordan R. Chant | 25 |
Jordan R. Kellander | 29 |
Jorge Luis Alfaro-Norahbuena | 61 |
Jorge Luis Vega | 54 |
Jorge Omar Garcia | 28 |
Jose Colon-Espada | 35 |
Jose Duque | 26 |
Jose Rivera-Cruz | 58 |
Jose Valentin | 48 |
Jose A. Ramos | 35 |
Jose Alberto Estevez | 46 |
Jose Alberto Vazquez | 39 |
Jose Angel Acosta | 24 |
Jose Anthony Pratts | 34 |
Jose Antonio Colon | 33 |
Jose Antonio Rivera-Quinones | 43 |
Jose Armandi Colon | 41 |
Jose Diaz Diego | 57 |
Jose Eduardo Martinez | 42 |
Jose Enrique Gonzalez | 52 |
Jose Enrique Lebron-Garcia | 33 |
Jose Enriques Nieves | 64 |
Jose H. Perez | 40 |
Jose Javier Torres | 30 |
Jose Javier Vazquez-Galarza | 41 |
Jose Javier Vazquez-Martinez | 34 |
Jose Luis Flores-Medina | 46 |
Jose Luis Gonzales | 48 |
Jose Luis Rodriguez | 60 |
Jose Manuel Rivera-Vazquez | 48 |
Jose Manuel Vazquez | 20 |
Jose Orlando Alicea | 54 |
Jose Rafael Vazquez-Quinones | 56 |
Jose Santos Ferrufino | 54 |
Jose Vicente Malave-Torres | 43 |
Joseph Colomba | 24 |
Joseph Formica | 53 |
Joseph A. Valentin | 39 |
Joseph Benjamin Hock | 47 |
Joseph Evans Crossan | 61 |
Joseph Gavin Woodlin | 26 |
Joseph J. Braun | 71 |
Joseph James Donnelly | 63 |
Joseph John Goodling | 56 |
Joseph John Madonna | 88 |
Joseph Kelly Mahorney | 29 |
Joseph Michael Warner | 29 |
Joseph Noel Dejesus | 26 |
Joseph Stephan Ports | 37 |
Joseph T. Rohrer | 52 |
Joseph W. Westman | 40 |
Joshua Flores | 31 |
Joshua Torres-Gonzalez | 28 |
Joshua Ismael Santiago | 23 |
Joshua James Aukamp | 30 |
Joshua Kevin Cochrane | 42 |
Joshua Lee Delrossi | 33 |
Joshua M. Proper | 24 |
Joshua Michael Kitch | 36 |
Joshua Michael Witwer | 41 |
Joshua Ray Tyner | 35 |
Joshua Victor Gochenaur | 41 |
Jovan Daris Sanford | 22 |
Jovar Juwan Jackson | 28 |
Jovon V Heffner | 38 |
Joy M. Oshea-Woomer | 63 |
Juan Cristo-Munoz | 24 |
Juan Ortiz-Reyes | 64 |
Juan Perez-Torres | 30 |
Juan Reyes-Valdes | 46 |
Juan Rodriguez | 50 |
Juan Rodriguez-Cruz | 51 |
Juan Carlos Gonzalez | 56 |
Juan Carlos Rivera | 47 |
Juan Javier Torres-Torres | 26 |
Juan Jose Ruiz | 59 |
Juan Ramon Silva | 51 |
Judy Lynn Simpson | 57 |
Julee Campbell | 41 |
Julie Wendy McBride | 68 |
Julio Ramirez | 55 |
Junius P. Leisure | 63 |
Justin Mayfield | 41 |
Justin J. Yost | 47 |
Justin Joseph Schwanke | 35 |
Justin Lamar Davis | 31 |
Justin Lee Case | 35 |
Justin Lee Greene | 36 |
Justin Lee Haldeman | 30 |
Justin M. Clawson | 38 |
Justin Michael Jenkins | 33 |
Justin Randolph Webb | 54 |
Justina Lamour Heisey | 61 |
Jyptian T. Grooms | 25 |
Kadir Temam Mehadi | 35 |
Kahlil Kahree Hammond | 34 |
Kaiki Monte Stewart | 49 |
Kalvin Maurice McCullough | 39 |
Kamika Bowman | 23 |
Kareem D. Gaines | 44 |
Kasey Guy Johnson | 41 |
Kathleen Evelyn Moore | 55 |
Kawame Romdon Coe | 44 |
Kawan Rashad Watts | 29 |
Kaylon E. Cowan | 29 |
Keeshond Dwayne Cole | 47 |
Keith Cavna | 44 |
Keith Peters | 56 |
Keith Andrew Snow | 36 |
Keith Chul Weaver | 46 |
Keith James Long | 40 |
Keith Wayne Miller | 58 |
Kelly Lynn Fieni | 59 |
Kendall Eckhart | 28 |
Kendell Charles Foster | 31 |
Kenneth Aldinger | 42 |
Kenneth Brown | 43 |
Kenneth Lightcap | 34 |
Kenneth Peralta | 50 |
Kenneth Douglas Clark | 29 |
Kenneth Eugene Sands | 42 |
Kenneth James Crowell | 39 |
