Lancaster County saw 45 business licenses issued the week before.
The most popular type of business licensed in the week ending Jan. 22, 2022 was a Limited Liability Company, making up 80.9 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Lancaster County for the week ending Jan. 22, 2022
Business Name | Business Type |
---|---|
Beiler Holdings, LLC | Limited Liability Company |
Big W, LLC | Limited Liability Company |
Bridge Brand, LLC | Limited Liability Company |
Broad Street Property Management, LLC | Limited Liability Company |
Christiana Business Center Company | Limited Liability Company |
DShenk Consulting, LLC | Benefit Limited Liability Company |
Enck's Plus Catering, LLC | Limited Liability Company |
Ephrata Beverage, LLC | Limited Liability Company |
Fairydust Cleaning | Fictitious Names |
Falcon Fleet, LLC | Limited Liability Company |
Fernwey | Fictitious Names |
Fritsch Properties, LLC | Limited Liability Company |
Garner Machine, LLC | Limited Liability Company |
Glenbrook Farm, LLC | Limited Liability Company |
Haven Creek, LLC | Limited Liability Company |
Hinkster Partnership, LLC | Limited Liability Company |
Immersive Italy Tours, L.L.C. | Limited Liability Company |
JDNL Enterprises | Fictitious Names |
JR Hollinger Trucking, LLC | Limited Liability Company |
Lititz Home Improvers, LLC | Limited Liability Company |
Mike Nixon Home Inspection Limited Liability Company | Limited Liability Company |
NH Aero, LLC | Limited Liability Company |
Old Country Market and Creations, LLC | Limited Liability Company |
On Ruby Street, LLC | Limited Liability Company |
Optimum RV Harrisburg | Fictitious Names |
Pequea Mobile Home Service | Fictitious Names |
Perpetual Marketing Group, LLC | Limited Liability Company |
Poplar Tree Realty, LLC | Limited Liability Company |
Rissa Rissa, LLC | Limited Liability Company |
RuBo, LLC | Limited Liability Company |
Shores Management Group, L.L.C. | Limited Liability Company |
Southern End Electrical, LLC | Limited Liability Company |
Sproul Rd. Machine, LLC | Limited Liability Company |
Steepside Farms, LLC | Limited Liability Company |
Stony Hollow Woodworks | Fictitious Names |
TRAK Solutions | Fictitious Names |
Texas In July Band, LLC | Limited Liability Company |
The Station Lofts, LLC | Limited Liability Company |
TruFit Fitness Coaching | Fictitious Names |
Two Cats Vintage Company, LLC | Limited Liability Company |
Union Summit, LLC | Limited Liability Company |
Valley Oaks Lawncare & Maintenance, LLC | Limited Liability Company |
Wardenhof, LLC | Limited Liability Company |
Wayne Thomas, LLC | Limited Liability Company |
Weather-All Publishing, L.L.C. | Limited Liability Company |
Wolfsolutions.US, LLC | Limited Liability Company |
amm Photography, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Mountville• Borough of Lititz• Bainbridge• Nottingham Township• Borough of New Holland• Borough of Strasburg• Borough of Ephrata• Borough of Denver• Borough of Quarryville• Leola• Kirkwood• Willow Street• Landisville• Borough Of Christiana• Elizabethtown Borough• Borough Of Marietta• Borough Of Columbia• Borough Of Quakertown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.