There were 14 companies in cities associated with Lancaster County, Pennsylvania, that received 14 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 54.8% decrease from the number of companies inspected in the previous year, when 31 companies received 32 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
There were 10 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (71.4%). Four should take voluntary action to correct the organization’s management operations (28.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Albertsons, Inc. | Food and Cosmetics | 09/03/2024 | No Action Indicated (NAI) |
| All American Pet Manufacturing, LLC | Veterinary | 03/13/2024 | No Action Indicated (NAI) |
| All American Pet Manufacturing, LLC | Veterinary | 03/13/2024 | No Action Indicated (NAI) |
| Cargill Cocoa & Chocolate, Inc. | Food and Cosmetics | 06/03/2024 | No Action Indicated (NAI) |
| Cargill Cocoa & Chocolate, Inc. | Veterinary | 06/03/2024 | No Action Indicated (NAI) |
| Charles E. Crowe & Son, Inc. | Food and Cosmetics | 05/20/2024 | No Action Indicated (NAI) |
| Corixa Corporation | Biologics | 02/09/2024 | Voluntary Action Indicated (VAI) |
| Earth Source Trading, Inc. | Food and Cosmetics | 07/11/2024 | No Action Indicated (NAI) |
| Golden Barrel Products, Leola | Food and Cosmetics | 08/06/2024 | No Action Indicated (NAI) |
| Good’s Feed Mill | Veterinary | 07/02/2024 | Voluntary Action Indicated (VAI) |
| John Reiff | Food and Cosmetics | 02/06/2024 | No Action Indicated (NAI) |
| Joseph Burkholder & Sons | Veterinary | 07/22/2024 | Voluntary Action Indicated (VAI) |
| McClure’s Lancaster Old Fashioned, LLC | Food and Cosmetics | 12/12/2024 | Voluntary Action Indicated (VAI) |
| McClure’s Lancaster Old Fashioned, LLC | Veterinary | 12/12/2024 | No Action Indicated (NAI) |
| Novus Surgical Solutions, LLC | Biologics | 09/09/2024 | No Action Indicated (NAI) |
| Spring Glen Fresh Foods | Food and Cosmetics | 10/08/2024 | No Action Indicated (NAI) |



