Lancaster tennis player Abby Martin won 60 points playing singles tournaments in the junior Girls’ 14 category of the United States Tennis Association by the week ending April 15.
Their 60 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 15,457th ranking.
They were ranked 15,311th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” “he said.”
Standings are released weekly.
| Rank | Name | Singles Points | Total Points |
|---|---|---|---|
| 4,131 | Sienna Castelli | 521 | 521 |
| 10,490 | Jade Flores | 162 | 162 |
| 11,364 | Serafima Billis | 143 | 174 |
| 11,364 | Sophia Babar | 143 | 145 |
| 13,061 | Julia Valkanova | 110 | 110 |
| 13,543 | Paula Valverde Gomez | 103 | 103 |
| 17,435 | Abby Martin | 60 | 62 |
| 27,700 | Maya Lamichane | 16 | 16 |
| 27,700 | Leighanne Chiong | 16 | 16 |
| 31,481 | Jane Brubaker | 8 | 8 |
| 31,481 | Myla Sentz | 8 | 8 |
| 32,994 | Katarina Szalay | 6 | 6 |
| 33,534 | Emma Landis | 4 | 4 |


